CP Desoutter DR450-T1400-T6-90 NEW 90 Degree Angle Air, 1,400 rpm Drill Up To 1/4 Inch Collets 450 Watt 0.6 hp 6151761630
CALL FOR PRICING
Weight | 1.1 kg |
---|---|
Accessories / Related Products |
CP Desoutter DR450-T1400-T6-90 NEW 90 Degree Angle Air, 1,400 rpm Drill Up To 1/4 Inch Collets 450 Watt 0.6 hp 6151761630
Durability (Long Life Bearings & Aerospace grade aluminium housing)
- High Stall Torque (5 Blades Motor)
- No Hand Stress (Ergonomic Grip)
- Reliability (High Quality Gears)
- Accuracy (Progressive Trigger)
- Low Noise (Efficient Silencer)
- Durability (Long Life Bearings)
- Easy maintenance
- Lever start
- Rear Bumper
Model | DR450-T1400-T6-90 |
---|---|
Description | Collet attachment |
Benefits | Durability (Long Life Bearings & Aerospace grade aluminium housing) High Stall Torque (5 Blades Motor) No Hand Stress (Ergonomic Grip) Reliability (High Quality Gears) Accuracy (Progressive Trigger) Low Noise (Efficient Silencer) Durability (Long Life Bearings) Easy maintenance |
Features | Delivered with 2 flat wrenches 10mm (P/N 82623) |
Free Speed | 1400 rpm |
Power | 0.6 hp |
Stall Torque | Standard ft.lbs |
Spindle Or Chuck Type | 90 |
Chuck Size | 9.9 “ |
Collet / Spindle Size | Collet Output |
Handle Type | 1/32 – 1/4 |
Operation | 1 – 6.4 |
Net Weight | 1.87 lb |
Actual Air Consumption | 30 cfm |
Air Inlet Thread Size | 0.25 “ |
Air Inlet Thread Size | 0.25 BSP |
Min. Hose Size | 0.25 “ |
Sound Pressure | 77 db(A) |
Vibration (Iso-8662-6) | <2,5 m/s² |
Questions and answers from customers on this product
There are no questions yet. Be the first to ask a question about this product.