RTC1400C42-090B Pneumatic C-Yoke Squeeze Riveter with 2.375″ Yoke Aluminum Rivet Capacity: 5/16″ Steel Rivet Capacity: 1/4″ (set holder 1/4″) Gap (in) 1.25
CALL FOR PRICING
Weight | 3 kg |
---|---|
Accessories / Related Products |
RTC1400C42-090B Pneumatic C-Yoke Squeeze Riveter with 2.375″ Yoke Aluminum Rivet Capacity: 5/16″ Steel Rivet Capacity: 1/4″ (set holder 1/4″) Gap (in) 1.25
Model # | Alt. Model # | Product Style | Force (lbf) | Reach (in) | Gap (in) | Set Hole Dia (in) | Aluminum Max Dia | Steel Max Dia | Max Travel (in) | Weight (lb) | Length (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
RTC1400C42-083B | C-YOKE | 18,000 | 2.375 | 1.25 | 0.1875 | 0.3125 | 0.2500 | 0.5625 | 19.5 | 31 | |
RTC1400C42-079B | RTC1400C1.5X3-6B | C-YOKE | 18,000 | 3 | 1.5 | 0.1875 | 0.3125 | 0.2500 | 0.5625 | 20.5 | 31.1 |
RTC1400C42-071B | RTC1400C4/3-6B | C-YOKE | 18,000 | 4 | 3 | 0.1875 | 0.3125 | 0.2500 | 0.5625 | 21.5 | 34.2 |
RTC1400C42-090B | C-YOKE | 18,000 | 2.375 | 1.25 | 0.2500 | 0.3125 | 0.2500 | 0.5625 | 19.5 | 31 | |
RTC1400C42-086B | RTC1400C1.5X3-8B | C-YOKE | 18,000 | 3 | 1.5 | 0.2500 | 0.3125 | 0.2500 | 0.5625 | 20.5 | 31.1 |
RTC1400C42-092B | RTC1400C4/3-8B | C-YOKE | 18,000 | 4 | 3 | 0.2500 | 0.3125 | 0.2500 | 0.5625 | 21.5 | 34.2 |
Questions and answers from customers on this product
There are no questions yet. Be the first to ask a question about this product.