Cajero Countersink Cutter Body
Cajero Countersink Cutter Body
Cajero Countersink Cutters | |||||||
Part No | Insert/Body/Pilot | Pilot Range | Body Ø | Thread | Aº | Ø W | For Countersinking |
mm | mm | ||||||
CBA-12D-M6 | Body | 2.2-6.0 | 12 | M6x1.0 | – | – | – |
CBA-12D-M8 | Body | 2.2-6.0 | 12 | M8X1.0 | – | – | – |
CBA-15D-M6 | Body | 3.4-6.0 | 15 | M6x1.0 | – | – | – |
CBA-15D-M8 | Body | 3.4-6.0 | 15 | M8X1.0 | – | – | – |
CBA-17D-M6 | Body | 5.4-8.0 | 17 | M6x1.0 | – | – | – |
CBA-17D-M8 | Body | 5.4-8.0 | 17 | M8x1.0 | – | – | – |
CBA-19D-M6 | Body | 7.4-10.0 | 19 | M6x1.0 | – | – | – |
CPC-12D-1/8 | Carbide Pilot | 1/8\” | – | – | – | – | – |
CPC-12D-5/32 | Carbide Pilot | 5/32 | – | – | – | – | – |
CPC-12D-3/32 | Carbide Pilot | 3/32 | – | – | – | – | – |
CPC-12D-3/16 | Carbide Pilot | 3/16 | – | – | – | – | – |
CPC-15D-3/16 | Carbide Pilot | 3/16 | – | – | – | – | – |
CPC-15D-3/32 | Carbide Pilot | 3/32 | – | – | – | – | – |
CPC-15D-5/32 | Carbide Pilot | 5/32 | – | – | – | – | – |
CIA-12D-0900 | Carbide Insert | – | – | – | 45 | 5.0 | Aramid Fibre |
CIC-12D-0900 | Carbide Insert | – | – | – | 45 | 5.0 | Glass Fibre |
CID-12D-0900 | Carbide Insert | – | – | – | 45 | 5.0 | Carbon Fibre |
CIC-12D-1000 | Carbide Insert | – | – | – | 40 | 5.0 | Glass Fibre |
CIA-12D-1000 | Carbide Insert | – | – | – | 40 | 5.0 | Aramid Fibre |
CID-12D-1000 | Carbide Insert | – | – | – | 40 | 5.0 | Carbon Fibre |
CIA-12D-1200 | Carbide Insert | – | – | – | 30 | 5.0 | Aramid Fibre |
CIC-12D-1200 | Carbide Insert | – | – | – | 30 | 5.0 | Glass Fibre |
CID-12D-1200 | Carbide Insert | – | – | – | 30 | 5.0 |
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference