Dotco Tools 12-12 Series - Pneumatic Circular Panel Saw 0.3 hp (0.22 kW)
Dotco Tools 12-12 Series – Pneumatic Circular Panel Saw 0.3 hp (0.22 kW)
- 12S1273-03 & 12S1274-03 Vacuum ready
- Compact and easy to use
- Easy to change blades
- Adjustable depth control
Model | Exhaust | Free Speed (RPM) | Saw Blade Capacity (in) | Maximum Depth of Cut (in) | Type Housing | Weight (lbs) | Length (in) | Air Inlet Size (in) |
---|---|---|---|---|---|---|---|---|
12S1288-02 | Rear | 2400 | 2.01 | 0.43 in | Composite | 1.54 lb | 8.9 in | 1/4 in |
12S1289-02 | Rear | 3600 | 2.01 | 0.43 in | Composite | 1.54 lb | 8.9 in | 1/4 in |
12S1273-03 | Vacuum Ready | 12000 | 2.01 | 0.43 in | Composite | 2.20 lb | 7.1 in | 1/4 in |
12S1282-02 | Rear | 12000 | 2.01 | 0.43 in | Composite | 1.32 lb | 7.1 in | 1/4 in |
12S1206-02 | Front | 12000 | 2.01 | 0.43 in | Composite | 1.32 lb | 7.1 in | 1/4 in |
12S1274-03 | Vacuum Ready | 20000 | 2.01 | 0.43 in | Composite | 2.20 lb | 7.1 in | 1/4 in |
12S1283-02 | Rear | 20000 | 2.01 | 0.43 in | Composite | 1.32 lb | 7.1 in | 1/4 in |
12S1207-02 | Front | 20000 | 2.01 | 0.43 in | Composite | 1.32 lb | 7.1 in | 1/4 in |
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference