Dotco Tools 12-27 Series - Pneumatic Circular Saw 0.9 hp (0.67 kW)
Model | Exhaust | Free Speed (RPM) | Saw Blade Capacity (in) | Maximum Depth of Cut (in) | Type Housing | Weight (lbs) | Length (in) | Air Inlet Size (in) |
12S2793-02 | Rear | 3200 | 4.02 | 1.00 in | Composite | 5.3 lb | 14.5 in | 1/4 in |
12S2749-01 | Front | 11000 | 3.39 | 1.00 in | Composite | 4.9 lb | 11.4 in | 1/4 in |
12S2748-01 | Front | 9000 | 4.02 | 1.00 in | Composite | 4.9 lb | 11.4 in | 1/4 in |
12S2774-02 | Vacuum Ready | 7000 | 3.39 | 1.00 in | Composite | 6.4 lb | 14.1 in | 1/4 in |
12S2792-02 | Rear | 940 | 3.39 | 1.00 in | Composite | 6.2 lb | 16.2 in | 1/4 in |
12S2794-02 | Rear | 4700 | 3.39 | 1.00 in | Composite | 5.3 lb | 14.5 in | 1/4 in |
12S2794-01 | Rear | 4700 | 2.52 | 0.56 in | Composite | 4.63 lb | 13.2 in | 1/4 in |
12S2790-02 | Rear | 430 | 4.02 | 1.00 in | Composite | 6.2 lb | 16.2 in | 1/4 in |
12S2775-03 | Vacuum Ready | 8500 | 4.02 | 1.00 in | Composite | 6.4 lb | 14.1 in | 1/4 in |
12S2775-01 | Vacuum Ready | 8500 | 4.02 | 1.00 in | Composite | 7.3 lb | 14.1 in | 1/4 in |
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference