Dotco - Cleco Rivet Shaver and Stem Cutters
Dotco – Cleco Rivet Shaver and Stem Cutters
Models | Free Speed (rpm) | Abrasive Capacity |
---|---|---|
14CFS60-95 | 29,000 | 0.0005 Cutter Adjustment |
14CFS60-98 | 29,000 | 0.00025 Cutter Adjustment |
14CNL60-95 | 20,000 | 0.0005 Cutter Adjustment |
Cutter Diameter Inches | Carbide Cutter | Part Number | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skirts | 1″ Extended Skirt | 4″ Extended Skirt | 6″ Extended Skirt | |||||||||
Std. | Wide | Adapter | Skirt | Assembly | Adapter | Skirt | Assembly | Adapter | Skirt | Assembly | ||
5/16 | — | 14-4391 | 14-4401 | — | — | — | — | — | — | — | — | — |
3/8 | 14-4382 | 14-4392 | 14-4402 | — | — | 14-4532 | 14-4302 | 14-4312 | 14-4512 | — | 14-4372 | 14-4572 |
7/16 | 14-4383 | 14-4393 | 14-4403 | 14-4323 | — | 14-4533 | 14-4303 | — | 14-4513 | 14-4363 | 14-4373 | 14-4573 |
½ | 14-4384 | 14-4394 | 14-4404 | 14-4324 | 14-4334 | 14-4534 | — | — | 14-4514 | 14-4364 | 14-4374 | 14-4574 |
9/16 | 14-4385 | 14-4395 | 14-4405 | — | — | — | — | — | — | — | — | — |
5/8 | 14-4386 | 14-4396 | 14-4406 | — | — | — | 14-4306 | 14-4316 | 14-4516 | — | — | — |
¾ | 14-4387 | 14-4397 | — | — | — | — | — | — | — | — | — | — |
1 | 14-4422 | 14-4410 | — | — | — | — | — | — | — | — | — | — |
1-¼ | — | 14-4412 | — | — | — | — | — | — | — | — | — | — |
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference