Dotco Tools 10-25 Series - 0.9 hp (0.67 kW) Straight InLine Collet Die Grinder
Dotco Tools 10-25 Series – 0.9 hp (0.67 kW) Straight InLine Collet Die Grinder 200 & 300 Series Collet
- Aluminum housing
- Compact, yet powerful motor
Model | Exhaust | Collet Size | Free Speed (RPM) | Abrasive Capacity (Grinder 1) | Type Housing | Weight (lbs) | Length (in) | Air Inlet Size (in) |
10L2562-01 | Front | 1/4 in | 12000 | 1″ Carbide Bur, 1.5″ Mounted Wheel | Aluminum | 1.98 lb | 7.0 in | 1/4 in |
10L2568-01 | Front | 1/4 in | 18000 | 1″ Carbide Burr, 1.5″ Mounthed Wheel | Aluminum | 1.54 lb | 7.3 in | 1/4 in |
10L2582-01 | Rear | 1/4 in | 18000 | 1″ Carbide Burr, 1.5″ Mounted Wheel | Aluminum | 1.54 lb | 7.3 in | 1/4 in |
10L2502-01 | Front | 1/4 in | 18000 | 1″ Carbide Burr, 1.5″ Mounted Wheel | Aluminum | 1.32 lb | 0.63 in | 1/4 in |
10B2500-01 | Front | 1/4 in | 23000 | 1″ Carbide Burr, 1.5″ Mounted Wheel | Aluminum | 1.32 lb | 0.63 in | 1/4 in |
10L2500-36 | Front | 1/4 in | 23000 | 1″ Carbide Bur, 1.5″ Mounted Wheel | Aluminum | 1.32 lb | 7.1 in | 1/4 in |
10L2580-36 | Rear | 1/4 in | 23000 | 1″ Carbide Bur, 1.5″ Mounted Wheel | Aluminum | 1.54 lb | 7.9 in | 1/4 in |
10N2580-01 | Rear | 1/4 in | 23000 | 1″ Carbide Bur, 1.5″ Mounted Wheel | Aluminum | 1.32 lb | 0.63 in | 1/4 in |
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference