Dotco Tools Angle Die Grinder 12-13 Series - Gearless - 0.3 hp (0.22 kW)
Dotco Tools Angle Die Grinder 12-13 Series – Gearless – 0.3 hp (0.22 kW) – 300 Series Collet
- Composite housing
- Wide array of speeds offered; front and rear exhaust models available
- Suitable for a wide range of finishing and deburring applications
Model | Exhaust | Collet Size | Free Speed (RPM) | Abrasive Capacity (Grinder 1) | Type Housing | Weight (lbs) | Length (in) | Head Height (in) | Air Inlet Size (in) |
12L1382-36 | Rear | 1/4 in | 20000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | Composite | 1.10 lb | 7.1 in | 3.7 | 1/4 in |
12L1302-36 | Front | 1/4 in | 20000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | Composite | 1.10 lb | 7.1 in | 3.7 | 1/4 in |
12L1300-36 | Front | 1/4 in | 30000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | Composite | 1.10 lb | 7.1 in | 3.7 | 1/4 in |
12L1380-36 | Rear | 1/4 in | 30000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | Composite | 1.10 lb | 7.1 in | 3.7 | 1/4 in |
12L1381-36 | Rear | 1/4 in | 25000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | Composite | 1.10 lb | 7.1 in | 3.7 | 1/4 in |
12L1301-36 | Front | 1/4 in | 25000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | Composite | 1.10 lb | 7.1 in | 3.7 | 1/4 in |
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference