Dotco Tools 12LF Series Pneumatic Angle Sanders & Polishers 0.4 hp (0.29 kW)
Dotco Tools 12LF Series Pneumatic Angle Sanders & Polishers
0.4 hp (0.29 kW)
R I G H T A N G L E S A N D E R S 12LF Series – 300 Series Collet 12,000 – 20,000 RPM 0.4 hp (0.29 kW)
■■ Composite housing
■■ Wide array of speeds; front and rear exhaust models available
■■ Ergonomic and balanced design minimized operator fatigue
Model | Exhaust | Collet Size | Free Speed (RPM) | Abrasive Capacity (Grinder 1) | Type Housing | Weight (lbs) | Length (in) | Head Height (in) | Air Inlet Size (in) |
12LF280-36 | Rear | 1/4 in | 12000 | 3″ (75 mm) Sanding/ Polishing disc | Composite | 1.1 lb | 0.50 kg | 6.6 in | 168 mm | 2.7 | 1/4 in |
12LF200-36 | Front | 1/4 in | 12000 | 3″ (75 mm) Sanding/ Polishing disc | Composite | 1.1 lb | 0.50 kg | 6.6 in | 168 mm | 2.7 | 1/4 in |
12LF200-32 | Front | 1/4 – 28 i | 12000 | 3″ (75 mm) Sanding/ Polishing disc | Composite | 1.1 lb | 0.50 kg | 6.6 in | 168 mm | 2.7 | 1/4 in |
12LF281-36 | Rear | 1/4 in | 20000 | 2″ (75 mm) Sanding/ Polishing disc | Composite | 1.1 lb | 0.50 kg | 6.6 in | 168 mm | 2.7 | 1/4 in |
12LF201-36 | Front | 1/4 in | 20000 | 2″ (75 mm) Sanding/ Polishing disc | Composite | 1.1 lb | 0.50 kg | 6.6 in | 168 mm | 2.7 | 1/4 in |
12LF201-32 | Front | 1/4 -28 i | 20000 | 2″ (75 mm) Sanding/ Polishing disc | Composite | 1.1 lb | 0.50 kg | 6.6 in | 168 mm | 2.7 | 1/4 in |
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference