Dotco Tools 15LF Series - Angle Drill Light Duty Head 0.4 hp (0.30 kW)
Dotco Tools 15LF Series – Angle Drill Light Duty Head 0.4 hp (0.30 kW) with 1/4”-28 internal thread
- Power: Power: 0.4 hp (0.30 kW)
- Comfortable and ergonomic handle
- -62 1/4″-28 Internal thread standard
- Other terminations available:
-61 10-32 Internal Thread
-63 Threaded Collet
-64 5/16″-24 Internal Thread -
All tools performance rated @ 90psi / 620 kPa air pressure.Standard Equipment: 600 Series Mini Angle Head with 1/4”-28 internal thread
Model | Termination | Free Speed (RPM) | Weight (lbs) | Length (in) | Air Inlet Size (in) | Table Description | Tool Termination |
---|---|---|---|---|---|---|---|
15LF287-62 | 1/4″- 28 i | 600 | 1.98 lb | 11.8 in | 1/4 in | Drill – Lever Throttle | Spindle Thread |
15LF284-62 | 1/4″ – 28 i | 2400 | 1.76 lb | 11.1 in | 1/4 in | Drill – Lever Throttle | Spindle Thread |
15LF285-62 | 1/4″ – 28 i | 1000 | 1.98 lb | 11.8 in | 1/4 in | Drill – Lever Throttle | Spindle Thread |
15LF281-62 | 1/4″ – 28 i | 5300 | 1.54 lb | 10.7 in | 1/4 in | Drill – Lever Throttle | Spindle Thread |
15LF282-62 | 1/4″ – 28 i | 4000 | 1.54 lb | 10.7 in | 1/4 in | Drill – Lever Throttle | Spindle Thread |
15LF283-62 | 1/4″ – 28 i | 3300 | 1.54 lb | 10.7 in | 1/4 in | Drill – Lever Throttle | Spindle Thread |
15LF286-62 | 1/4″ – 28 i | 750 | 1.98 lb | 11.8 in | 1/4 in | Drill – Lever Throttle | Spindle Thread |
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference