Dotco Tools 15LS Series - Angle Drill Light Duty Head 0.6 hp (0.45 kW)
Dotco Tools 15LS Series – Angle Drill Light Duty Head 0.6 hp (0.45 kW) with 1/4”-28 internal thread
- Power: 0.6 hp (0.45 kW)
- Wide array of speeds, head designs, and spindle threads for all applications
- High efficiency motor and geartrain
- Comfortable and ergonomic handle
-
- All tools performance rated @ 90psi / 620 kPa air pressure.Standard Equipment: 600 Series Mini Angle Head with 1/4”-28 internal thread
Model | Termination | Free Speed (RPM) | Weight (lbs) | Length (in) | Air Inlet Size (in) | Table Description | Tool Termination |
---|---|---|---|---|---|---|---|
15LS281-62 | 1/4″ – 28 i | 5430 | 2.20 lb | 11.5 in | 1/4 in | Drill – Lever Throttle | Spindle Thread |
15LS282-62 | 1/4″ – 28 i | 3370 | 2.20 lb | 11.5 in | 1/4 in | Drill – Lever Throttle | Spindle Thread |
15LS283-62 | 1/4″ – 28 i | 2010 | 2.20 lb | 11.5 in | 1/4 in | Drill – Lever Throttle | Spindle Thread |
15LS284-62 | 1/4″ – 28 i | 1660 | 1.98 lb | 12.4 in | 1/4 in | Drill – Lever Throttle | |
15LS285-62 | 1/4″ – 28 i | 1360 | 1.98 lb | 12.7 in | 1/4 in | Drill – Lever Throttle | Spindle Thread |
15LS286-62 | 1/4″ – 28 i | 840 | 1.98 lb | 12.7 in | 1/4 in | Drill – Lever Throttle | |
15LS287-62 | 1/4″ – 28 i | 500 | 1.98 lb | 12.7 in | 1/4 in | Drill – Lever Throttle | Spindle Thread |
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference