Facom Hand Pliers
Part Number | Length | Nose Type | Finish | Type |
185.20CPE | 200 | Half Round | Chrome | Plier |
195.20CPE | 200 | Half Round | Chrome | Plier |
183.20CPE | 200 | Half Round Snipe | Chrome | Plier |
193.16CPE | 160 | Half Round Short | Chrome | Plier |
195.16CPE | 160 | Half Round Short | Chrome | Plier |
187.16CPE | 165 | Combination | Chrome | Plier |
187.18CPE | 185 | Combination | Chrome | Plier |
187.20CPE | 205 | Combination | Chrome | Plier |
188.16CPE | 168 | Flat | Chrome | Plier |
188.20CPE | 200 | Flat | Chrome | Plier |
188E.16CPE | 168 | Flat | Chrome | Plier |
189.17CPE | 170 | Round | Chrome | Plier |
194.17CPE | 170 | Wire Stripper | Chrome | Wire Stripper |
185.20TE | 200 | Half Round | Varnished | Plier |
195.20TE | 200 | Half Round | Varnished | Plier |
187.18TE | 185 | Combination | Varnished | Plier |
187.20TE | 205 | Combination | Varnished | Plier |
188.16TE | 168 | Flat | Varnished | Plier |
194.17TE | 170 | Standard Wire Strippers | Varnished | Wire Stripper |
188.16G | 168 | Flat | PVC Grips | Plier |
188.20G | 200 | Flat | PVC Grips | Plier |
185.20VE | 200 | Half Round | 1,000v Insulated | Plier |
195.20VE | 200 | Half Round | 1,000v Insulated | Plier |
193.16VE | 160 | Half Round | 1,000v Insulated | Plier |
195.16VE | 160 | Half Round | 1,000v Insulated | Plier |
187.16VE | 165 | Combination | 1,000v Insulated | Plier |
187.18VE | 185 | Combination | 1,000v Insulated | Plier |
188.16VE | 168 | Flat Nose | 1,000v Insulated | Plier |
188.20VE | 200 | Flat Nose | 1,000v Insulated | Plier |
189.17VE | 170 | Round Nose | 1,000v Insulated | Plier |
194.17VE | 170 | Wire Strippers | 1,000v Insulated | Wire Stripper |
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference