Facom series 440 Metric Wrenchs
Part Number | Sizes | Weight |
440.JN8 | 8-10-11-13-17-19-22-24 | 1003 |
440.JN8T | 8-10-11-13-17-19-22-24 | 1133 |
440.JE9 | 8-9-10-11-12-13-14-17-19 | 657 |
440.JE11 | 7-8-10-11-12-13-14-16-17-18-19 | 903 |
440.JE16 | 8-9-10-11-12-13-14-15-16-17-18-19-21-22-23-24 | 1989 |
440.JE16T | 8-9-10-11-12-13-14-15-16-17-18-19-21-22-23-24 | 2164 |
440.JE18 | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-21-22-23-24 | 1989 |
440.JE25 | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-21-22-23-24-26-27-28-29-30-32-34 | 5545 |
440.P25M | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-21-22-23-24-26-27-28-29-30-32-34 | 5545 |
MOD.440-1XL | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-21-22-24 | 1938 |
MOD.440-1 | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-22-24 | 1733 |
MOD.440-2XL | 27-29-30-32-34 | 2920 |
MOD.440-2 | 27-29-30-32 | 1733 |
Facom series 440 Metric Wrenchs
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference