C P CP4210CS Chicago Pneumatic Aerospace Riveter 6151710180 1-1/2″ Reach C Yoke Single Cylinder
CALL FOR PRICING
C P CP4210CS Chicago Pneumatic Aerospace Riveters 6151710180 1-1/2″ Reach C Yoke Single Cylinder
- 1/16″ – 3/32″ – 1/8″(Aluminium)
- Simgle cylinder
- C Yoke
- 1-1/2″ Reach
- 3/16″ set holder
Metric | Imperial | |
---|---|---|
Model | CP4210CS | |
Part number | 6151710180 | |
Air inlet thread size | 1/4 “ | |
Air inlet thread type | NPT | |
Capacity aluminum | 3.17 mm | 1/8 “ |
Capacity steel | 2.36 mm | 3/32 “ |
European Directives | 2006/42/EC (17/05/2006) | |
European Sound standard | EN ISO 15744 | |
European Standards | EN ISO 11148-10 : 2011 | |
Height | 84 mm | 3.3 “ |
Length | 262 mm | 10.3 “ |
Max force (90 psi/ 6.2bar) | 13.34 kN | 3000 lb |
Min. hose size | 9.5 mm | 3/8 “ |
Moving plunger final part of stroke at max. force | 1.3 mm | 0.05 “ |
Moving plunger max. travel | 14.27 mm | 0.56 “ |
Net weight | 2.04 kg | 4.5 lb |
Sound Power | 87 db(A) | |
Sound pressure | 76 db(A) | |
Sound uncertainty | 3 db(A) | |
Std yoke dimensions closed height | 32 mm | 1 1/4 “ |
Std yoke dimensions reach | 38.1 mm | 1 1/2 “ |
Vibration | <2.5 m/s² | |
Vibration ISO | EN ISO 20643 | |
Vibration uncertainty (K) | 2.3 m/s² |
Model | Part No | Rivet size | Jaw Type |
CP4210CS | 6151710180 | 1/16″ – 3/32″ – 1/8″ | C Short |
CP4210AS | 6151710200 | 1/16″ – 3/32″ – 1/8″ | Alligator Short |
CP4210AL | 6151710220 | 1/16″ – 3/32″ | Alligator Long |
CP4220AL | 6151710230 | 3/32″ – 1/8″ | Alligator Long |
CP4220AS | 6151710210 | 5/32 ” – 3/16″ | Alligator Short |
CP4220CS | 6151710190 | 5/32 ” – 3/16″ | C Short |
Benefits
Smooth operation and almost vibrationless
Perfectly adapted for metal structure repair
Powerful and robust
Features
Rivet squeezer with short C Yoke jaw
1,5 inches (38 mm) reach from edge
Swivel inlet for maximum comfort and accessibility
Questions and answers from customers on this product
There are no questions yet. Be the first to ask a question about this product.
Related Products
£1,050.00 Now £950.00 EX VAT