CP Chicago Pneumatic CP1117P26 3/8″ Keyless chuck 2600 RPM Pistol drill High Power, 750W 6151580140
CALL FOR PRICING
Weight | 6151580140 kg |
---|---|
Accessories / Related Products |
CP Chicago Pneumatic CP1117P26 3/8″ Keyless chuck 2600 RPM Pistol drill High Power, 750W 6151580140
Benefits
- Improve your productivity thanks to high power & speed
- Operator comfort thanks to exclusive ergonomic features
- Drills for Industrial Production designed for intensive duty and high durability
Features
- 3/8″ (10 mm) pistol industrial drill
- Powerful with 1 hp (750 W) motor
- Excellent teasing throttle for progressive and safety control
- Jacobs industrial keyless chuck 3/8″ (10 mm)
- The best power to weight ratio
- Ergonomic body design
- Low vibrations
- Durable gearbox reduce maintenance cost and downtime
Part number | 6151580140 | |
Model | CP1117P26 (keyless) | |
Chuck capacity | 10 mm | 3/8″ |
Chuck capacity | 3/8″ | 10 mm |
SpindleSize_in | 3/8-24 | |
Free speed | 2600 rpm | |
Power | 750 W | |
Power | 1 hp | |
Stall torque | 4.7 ft.lbs | 6.3 Nm |
Stall torque | 6.3 Nm | 4.7 ft.lbs |
Net weight | 0.99 kg | 2.2 lb |
Net weight | 2.2 lb | 0.99 kg |
Length | 210 mm | 8.3″ |
Length | 8.3″ | 210 mm |
Average air consumption | 4.7 l/s | 597 cfm |
Average air consumption | 280 l/mn | 597 cfm |
Average air consumption | 597 cfm | 280 l/mn |
Actual air consumption | 14.0 l/s | 29.8 cfm |
Actual air consumption | 840 l/mn | 29.8 cfm |
Actual air consumption | 29.8 cfm | 840 l/mn |
Free speed air consumption | 16.5 l/s | 35.2 cfm |
Free speed air consumption | 35.2 cfm | |
Air inlet thread size | 1/4 in. | |
Min. hose size | 10 mm | 3/8″ |
Min. hose size | 3/8″ | 10 mm |
Noise level | 83 db(A) | |
Sound Power | 94 db(A) | |
Vibration (ISO-8662-6) | – m/s² | |
Vibration α (ISO-28927-5) | 3.5 m/s² | |
Vibration K (ISO-28927-5) | 1.7 m/s² | |
Box dimensions | 170x250x75 |
Questions and answers from customers on this product
There are no questions yet. Be the first to ask a question about this product.