CP Chicago Pneumatic CP1117P32 3/8″ Chuck 3200 RPM Pistol Drill High power, 6151580110 Keyed Chuck
CALL FOR PRICING
CP Chicago Pneumatic CP1117P32 3/8″ Chuck 3200 RPM Pistol Drill High power, 6151580110 Keyed Chuck
Benefits
- Improve your productivity thanks to high power & speed
- Operator comfort thanks to exclusive ergonomic features
- Drills for Industrial Production designed for intensive duty and high durability
Features
- 3/8″ (10 mm) industrial pistol drill with Jacobs keyed chuck
- The best power to weight ratio with 1 hp (750 W) motor
- Teasing throttle for progressive and safety control
- Exclusive handle with double wings for precise drilling
- Low vibrations
- Durable gearbox reduce maintenance cost and downtime
Part number | 6151580110 | |
Model | CP1117P32 | |
Chuck capacity | 10 mm | 3/8″ |
Chuck capacity | 3/8″ | 10 mm |
SpindleSize_in | 3/8-24 | |
Free speed | 3200 rpm | |
Power | 750 W | |
Power | 1 hp | |
Stall torque | 4.0 ft.lbs | 5.4 Nm |
Stall torque | 5.4 Nm | 4.0 ft.lbs |
Net weight | 0.99 kg | 2.2 lb |
Net weight | 2.2 lb | 0.99 kg |
Length | 200 mm | 7.9″ |
Length | 7.9″ | 200 mm |
Average air consumption | 4.7 l/s | 597 cfm |
Average air consumption | 280 l/mn | 597 cfm |
Average air consumption | 597 cfm | 280 l/mn |
Actual air consumption | 14.0 l/s | 29.8 cfm |
Actual air consumption | 840 l/mn | 29.8 cfm |
Actual air consumption | 29.8 cfm | 840 l/mn |
Free speed air consumption | 16.5 l/s | 35.2 cfm |
Free speed air consumption | 35.2 cfm | |
Air inlet thread size | 1/4 in. | |
Min. hose size | 10 mm | 3/8″ |
Min. hose size | 3/8″ | 10 mm |
Noise level | 83 db(A) | |
Sound Power | 94 db(A) | |
Vibration (ISO-8662-6) | – m/s² | |
Vibration α (ISO-28927-5) | ||
Vibration K (ISO-28927-5) | – m/s² | |
Box dimensions | 170x250x75 |
Questions and answers from customers on this product
There are no questions yet. Be the first to ask a question about this product.