Facom Series 440. Combination Wrench Metric
Part Number | Length mm | Size mm | Finish | Type |
440.4H | 106 | 4 | Chrome | Combination |
440.5H | 115 | 5 | Chrome | Combination |
440.5,5H | 115 | 5,5 | Chrome | Combination |
440.6 | 115 | 6 | Chrome | Combination |
440.7 | 122 | 7 | Chrome | Combination |
440.8 | 133 | 8 | Chrome | Combination |
440.9 | 138 | 9 | Chrome | Combination |
440.10 | 145 | 10 | Chrome | Combination |
440.11 | 155 | 11 | Chrome | Combination |
440.12 | 162 | 12 | Chrome | Combination |
440.13 | 170 | 13 | Chrome | Combination |
440.14 | 180 | 14 | Chrome | Combination |
440.15 | 185 | 15 | Chrome | Combination |
440.16 | 195 | 16 | Chrome | Combination |
440.17 | 202 | 17 | Chrome | Combination |
440.18 | 208 | 18 | Chrome | Combination |
440.19 | 216 | 19 | Chrome | Combination |
440.20 | 224 | 20 | Chrome | Combination |
440.21 | 233 | 21 | Chrome | Combination |
440.22 | 248 | 22 | Chrome | Combination |
440.23 | 257 | 23 | Chrome | Combination |
440.24 | 267 | 24 | Chrome | Combination |
440.25 | 274 | 25 | Chrome | Combination |
440.26 | 285 | 26 | Chrome | Combination |
440.27 | 295 | 27 | Chrome | Combination |
440.28 | 305 | 28 | Chrome | Combination |
440.29 | 320 | 29 | Chrome | Combination |
440.30 | 340 | 30 | Chrome | Combination |
440.32 | 355 | 32 | Chrome | Combination |
440.33 | 380 | 33 | Chrome | Combination |
440.34 | 390 | 34 | Chrome | Combination |
440.35 | 430 | 35 | Chrome | Combination |
440.36 | 440 | 36 | Chrome | Combination |
440.38 | 450 | 38 | Chrome | Combination |
440.41 | 460 | 41 | Chrome | Combination |
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference