Dotco Pneumatic saws
Dotco Pneumatic saws
Dotco 12-22 Series Pneumatic Circular Saw 0.6 hp (0.45 kW)
- Available in right angle or inline
- Compact and easy to use
- Excellent control and high productivity with minimum fatigue
- Easy to change blades
- Adjustable depth control
Model | Free Speed (RPM) | Saw Blade Capacity (in) | Maximum Depth of Cut (in) | Type Housing | Weight (lbs) | Length (in) | Air Inlet Size (in) |
12L2240-90 | 14000 | 2.5″ | 9/16″ | Composite | 2.3 lb | 1.04 kg | 10.9 in | 277 mm | 1/4 in |
12L2065-90 | 14000 | 2.5″ | 9/16 | Composite | 2.1 lb | 0.95 kg | 8.9 in | 226 mm |
Dotco Tools 12-12 Series – Pneumatic Circular Panel Saw 0.3 hp (0.22 kW)
- Vacuum ready
- Compact and easy to use
- Easy to change blades
- Adjustable depth control
Model | Exhaust | Free Speed (RPM) | Saw Blade Capacity (in) | Maximum Depth of Cut (in) | Type Housing | Weight (lbs) | Length (in) | Air Inlet Size (in) |
---|---|---|---|---|---|---|---|---|
12S1288-02 | Rear | 2400 | 2.01 | 0.43 in | Composite | 1.54 lb | 8.9 in | 1/4 in |
12S1289-02 | Rear | 3600 | 2.01 | 0.43 in | Composite | 1.54 lb | 8.9 in | 1/4 in |
12S1273-03 | Vacuum Ready | 12000 | 2.01 | 0.43 in | Composite | 2.20 lb | 7.1 in | 1/4 in |
12S1282-02 | Rear | 12000 | 2.01 | 0.43 in | Composite | 1.32 lb | 7.1 in | 1/4 in |
12S1206-02 | Front | 12000 | 2.01 | 0.43 in | Composite | 1.32 lb | 7.1 in | 1/4 in |
12S1274-03 | Vacuum Ready | 20000 | 2.01 | 0.43 in | Composite | 2.20 lb | 7.1 in | 1/4 in |
12S1283-02 | Rear | 20000 | 2.01 | 0.43 in | Composite | 1.32 lb | 7.1 in | 1/4 in |
12S1207-02 | Front | 20000 | 2.01 | 0.43 in | Composite | 1.32 lb | 7.1 in | 1/4 in |
Model | Exhaust | Free Speed (RPM) | Saw Blade Capacity (in) | Maximum Depth of Cut (in) | Type Housing | Weight (lbs) | Length (in) | Air Inlet Size (in) |
12S2793-02 | Rear | 3200 | 4.02 | 1.00 in | Composite | 5.3 lb | 14.5 in | 1/4 in |
12S2749-01 | Front | 11000 | 3.39 | 1.00 in | Composite | 4.9 lb | 11.4 in | 1/4 in |
12S2748-01 | Front | 9000 | 4.02 | 1.00 in | Composite | 4.9 lb | 11.4 in | 1/4 in |
12S2774-02 | Vacuum Ready | 7000 | 3.39 | 1.00 in | Composite | 6.4 lb | 14.1 in | 1/4 in |
12S2792-02 | Rear | 940 | 3.39 | 1.00 in | Composite | 6.2 lb | 16.2 in | 1/4 in |
12S2794-02 | Rear | 4700 | 3.39 | 1.00 in | Composite | 5.3 lb | 14.5 in | 1/4 in |
12S2794-01 | Rear | 4700 | 2.52 | 0.56 in | Composite | 4.63 lb | 13.2 in | 1/4 in |
12S2790-02 | Rear | 430 | 4.02 | 1.00 in | Composite | 6.2 lb | 16.2 in | 1/4 in |
12S2775-03 | Vacuum Ready | 8500 | 4.02 | 1.00 in | Composite | 6.4 lb | 14.1 in | 1/4 in |
12S2775-01 | Vacuum Ready | 8500 | 4.02 | 1.00 in | Composite | 7.3 lb | 14.1 in | 1/4 in |
Dotco Tools 12-42 Series – Pneumatic Circular Saw 1.7 hp (1.27 kW)
- Adjustable depth control
- Easy to change blades
- Compact and easy to use
Model | Exhaust | Free Speed (RPM) | Saw Blade Capacity (in) | Maximum Depth of Cut (in) | Type Housing | Weight (lbs) | Length (in) | Air Inlet Size (in) |
---|---|---|---|---|---|---|---|---|
12S4225-03 | Vacuum Ready | 8500 | 4.02 | 1.00 in | Composite | 9.3 lb | 17.0 in | 1/4 in |
12S4225-02 | Vacuum with Floor Bag | 8500 | 4.02 | 1.00 in | Composite | 9.3 lb | 17.0 in | 1/4 in |
12S4225-01 | Vacuum with PortaBag | 8500 | 4.02 | 1.00 in | Composite | 9.9 lb | 17.0 in | 1/4 in |
12S4216-01 | Front | 5800 | 4.02 | 1.00 in | Composite | 7.9 lb | 15.5 in | 1/4 in |
12S4218-01 | Front | 8600 | 4.02 | 1.00 in | Composite | 7.9 lb | 15.5 in | 1/4 in |
12S4217-01 | Front | 7200 | 4.02 | 1.00 in | Composite | 7.9 lb | 15.5 in | 1/4 in |
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference
Best Price Guarantee
Find a better price, and we’ll refund 100% of the difference