“Nitto Kohki Delvo DLW4050 Joint Torque Checker SOFT Joint 0.6-4.5Nm – OPTION for DLT1673 (TD09610)” has been added to your cart. View cart
NITTO KOHKI DLT1973A Torque Checker 4.0 -12 Nm
£2,390.00 Now £1,912.00 EX VAT
20% Off
Weight | 1.4 kg |
---|
NITTO KOHKI DLT1973A Torque Checker 4.0 -12 Nm
Features
Maintaining high assembly quality wiyh ease
- Measure Data stored even after power is turned off preventing data loss
- Program desighned toupload data stored in DelvoTorque Checkersto a computer is avialabledownload free from Nitto Kohki
- Energy saving type with Autopower offFunction (Power automatically turened offwhen left unused for 10 minutes
Maintaining high assembly quality with ease
Specifications
Measurement Range: | 4.00 – 12.00 Nm |
Calibration Precision: | Within ± 0.5% (Full Scale) |
Display: | 4-digit digital display (Single-line) Data sampling : 1,000 times/sec. Display rate : 12 times/sec. |
Measuring Unit: | kgf cm, Nm, lbf in (selectable) |
Data Memory: | 800 pieces of data |
Measuring Direction: | CW and CCW |
Measuring Mode: | 3 modes : PD-TR-PP |
Auto Power Off: | Power off if left untouched for 10 minutes |
External Output: | As per USB output Mitsutoyo Digimatic |
Analog Output: | Approx. 1.1 V max. |
Cont. Operation Time: | 20 hours |
External Dimensions: | W200 × D112 × H48.5 mm |
Mass (Weight): | 1.4 kg |
Rechargeable Battery: | Nickel metal hydride battery |
Charger Type: | DLE1833A |
Input Voltage for Charger: | 100 – 240 V AC, 50/60 Hz |
Charging Time: | 4 hours |
Standard Accessories: | ![]() |
Questions and answers from customers on this product
There are no questions yet. Be the first to ask a question about this product.